| Рекомендации по
применению воблеров Rapala. (По материалам каталога 1996 г.) |
| Тип приманки | Код | См | Вес (г) | Рекомендуемый размер приманки для рыб | ||||||
| Asp, Perch, Chub, Trout | Black- bass, Salmon, Zander |
Pike, Sea-bass, Tigerfish | Barramundi, Snook, Dorado, Tarpon | Bonito | Amberjack, Crevalle, Grouper | Albacore, Barracuda, Bluefish, Dentex, Dolphin, Tuna, Wahoo, King Mackerel | ||||
| Original
(Floating) ![]() |
F-3 | 3 | 2 | 3 | - | - | - | - | - | - |
| F-5 | 5 | 3 | 5 | - | - | - | - | - | - | |
| F-7 | 7 | 4 | 7 | 7 | - | - | - | - | - | |
| F-9 | 9 | 5 | 9 | 9 | - | - | - | - | - | |
| F-11 | 11 | 6 | - | 11 | - | - | - | - | - | |
| F-13 | 13 | 7 | - | 13 | 13 | - | - | - | - | |
| F-18 | 18 | 21 | - | 18 | 18 | 18 | - | - | - | |
| Husky (Floating) ![]() |
H-13 | 13 | 18 | - | 13 | 13 | 13 | - | - | - |
| Husky
Jerk (Suspending) ![]() |
HJ-8 | 8 | 6 | 8 | 8 | - | - | - | - | - |
| HJ-10 | 10 | 10 | - | 10 | 10 | 10 | - | - | - | |
| HJ-12 | 12 | 13 | - | 12 | 12 | 12 | - | - | - | |
| HJ-14 | 14 | 18 | - | 14 | 14 | 14 | - | - | - | |
| Countdown
(Sinking) ![]() |
CD-3 | 3 | 2 | 3 | - | - | - | - | - | - |
| CD-5 | 5 | 5 | 5 | - | - | - | - | - | - | |
| CD-7 | 7 | 8 | 7 | 7 | - | - | - | - | - | |
| CD-9 | 9 | 11 | 9 | 9 | 9 | - | - | - | - | |
| CD-11 | 11 | 16 | - | 11 | 11 | 11 | - | - | - | |
| Jointed (Floating) ![]() |
J-7 | 7 | 4 | 7 | 7 | - | - | - | - | - |
| J-9 | 9 | 7 | 9 | 9 | 9 | - | - | - | - | |
| J-11 | 11 | 9 | - | 11 | 11 | 11 | - | - | - | |
| J-13 | 13 | 18 | - | 13 | 13 | 13 | 13 | - | - | |
| Jointed (Sinking) ![]() |
CDJ-7 | 7 | 8 | 7 | 7 | - | - | - | - | - |
| CDJ-9 | 9 | 11 | 9 | 9 | 9 | - | - | - | - | |
| CDJ-11 | 11 | 16 | - | 11 | 11 | 11 | - | - | - | |
| Fat Rap (Deep Runner) ![]() |
MFR-3 | 3 | 4 | 3 | - | - | - | - | - | - |
| FR-5 | 5 | 11 | 5 | - | - | - | - | - | - | |
| FR-7 | 7 | 14 | 7 | 7 | 7 | - | - | - | - | |
| Shad Rap
(Shallow Ranner) ![]() |
SSR-5 | 5 | 6 | 5 | - | - | - | - | - | - |
| SSR-7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | |
| SSR-8 | 8 | 9 | 8 | 8 | 8 | - | - | - | - | |
| SSR-9 | 9 | 12 | - | 9 | 9 | 9 | - | - | - | |
Super Shad Rap![]() |
SSR-14 | 14 | 45 | - | - | 14 | 14 | - | 14 | 14 |
| Shad Rap
(Deep Runner) ![]() |
SR-5 | 5 | 8 | 5 | - | - | - | - | - | - |
| SR-7 | 7 | 9 | 7 | 7 | 7 | - | - | - | - | |
| SR-8 | 8 | 11 | 8 | - | 8 | - | - | - | - | |
| SR-9 | 9 | 15 | - | - | 9 | 9 | - | - | - | |
| Rattlin
Rapala (Deep runner) ![]() |
RNR-4 | 4 | 6 | 4 | - | - | - | - | - | - |
| RNR-5 | 5 | 11 | 5 | - | - | - | - | - | - | |
| RNR-7 | 7 | 16 | 7 | 7 | 7 | 7 | - | - | - | |
| RNR-8 | 8 | 22 | 8 | 8 | 8 | 8 | 8 | - | - | |
| Rattlin
Fat Rap (Deep Runner) ![]() |
RFR-4 | 4 | 8 | 4 | - | - | - | - | - | - |
| RFR-5 | 5 | 12 | 5 | 5 | - | - | - | - | - | |
| RFR-7 | 7 | 18 | 7 | 7 | 7 | 7 | - | - | - | |
| Down
Deep (Deep Runner) ![]() |
DRFR-5 | 5 | 13 | 5 | 5 | - | - | - | - | - |
| DRFR-7 | 7 | 20 | 7 | 7 | 7 | 7 | - | - | - | |
Sinking
Shad Rap![]() |
CDSR-5 | 5 | 7 | 5 | - | - | - | - | - | - |
| CDSR-7 | 7 | 10 | 7 | 7 | 7 | - | - | - | - | |
| CDSR-8 | 8 | 8 | 8 | 8 | - | - | - | - | ||
| Minnow
Spoon (Weedless) ![]() |
RMS-5 | 5 | 6 | 5 | - | - | - | - | - | - |
| RMS-6 | 6 | 10 | 6 | - | - | - | - | - | - | |
| RMS-7 | 7 | 15 | 7 | 7 | 7 | 7 | - | - | - | |
| RMS-8 | 8 | 22 | - | 8 | 8 | 8 | 8 | - | - | |
| Minnow
Spoon (Treble hook) ![]() |
RMST-5 | 5 | 6 | 5 | - | - | - | - | - | - |
| RMST-6 | 6 | 10 | 6 | - | - | - | - | - | - | |
| RMST-7 | 7 | 15 | 7 | 7 | 7 | 7 | - | - | - | |
| RMST-8 | 8 | 22 | - | 8 | 8 | 8 | 8 | - | - | |
| Magnum (Floating) ![]() |
11-Mag | 11 | 17 | - | 11 | 11 | 11 | - | - | 11 |
| 14-Mag | 14 | 28 | - | - | 14 | 14 | - | - | 14 | |
| 18-Mag | 18 | 40 | - | - | 18 | 18 | - | - | 18 | |
| Magnum (Sinking) ![]() |
CD-7-Mag | 7 | 12 | - | 7 | 7 | - | 7 | - | - |
| CD-8-Mag | 8 | 8 | - | 8 | 8 | - | 8 | - | - | |
| CD-9-Mag | 9 | 17 | - | 9 | 9 | 9 | 9 | - | 9 | |
| CD-10-Mag | 10 | 12 | - | 10 | 10 | 10 | 10 | - | 10 | |
| CD-11-Mag | 11 | 24 | - | - | 11 | 11 | - | 11 | 11 | |
| CD-13-Mag | 13 | 21 | - | - | 13 | 13 | - | 13 | 13 | |
| CD-14-Mag | 14 | 36 | - | - | 14 | 14 | - | 14 | 14 | |
| CD-18-Mag | 18 | 70 | - | - | 18 | 18 | - | 18 | 18 | |
| CD-22-Mag | 22 | 100 | - | - | - | - | - | - | 22 | |
| CD-26-Mag | 26 | 130 | - | - | - | - | - | - | 26 | |
| Sliver (Sinking) ![]() |
SL-13 | 13 | 18 | - | 13 | 13 | 13 | 13 | 13 | 13 |
| SL-20 | 20 | 38 | - | - | 20 | 20 | - | 20 | 20 | |
| Copyright © 1999 by Victor Vlasenko Изменен 20.12.99 |